===============================================================
HKD COUNTER * RMB COUNTER
STOCK PRICE TURNOVER(M) * STOCK PRICE TURNOVER(M)
===============================================================
00011 109.70 148.19 * 80011 102.00 0.71
00016 80.15 713.99 * 80016 74.50 2.79
00020 1.49 257.27 * 80020 1.39 0.52
00175 18.36 2363.74 * 80175 17.02 1.23
00291 27.10 310.52 * 80291 25.25 0.06
00388 372.40 2964.63 * 80388 346.00 9.46
00700 494.60 6836.99 * 80700 461.00 5.21
00883 16.92 798.85 * 80883 15.74 5.18
00941 83.55 1484.90 * 80941 77.75 2.14
00992 9.29 617.73 * 80992 8.62 1.36
01024 52.00 1207.52 * 81024 48.50 0.58
01211 387.00 2869.26 * 81211 359.80 1.44
01299 61.55 1481.13 * 81299 57.50 2.07
01810 51.35 5093.27 * 81810 47.65 7.31
02020 94.05 568.99 * 82020 87.60 0.02
02318 46.50 1550.22 * 82318 43.40 5.92
02331 15.38 173.57 * 82331 14.30 0.00
02333 12.10 225.84 * 82333 11.24 0.01
02388 32.65 516.84 * 82388 30.45 4.06
03690 141.00 3798.73 * 83690 131.40 5.57
06618 36.85 314.21 * 86618 34.35 0.14
09618 131.50 1491.64 * 89618 122.40 0.54
09888 84.55 781.07 * 89888 78.60 0.35
09988 123.60 7908.43 * 89988 115.10 14.16
===============================================================
TTL TURNOVER 44477.57 70.83
% to MARKET (#) 27.52 0.05
(#) 1.000 RMB = 1.061 HKD
(C) Copyright by Infocast Ltd. All Rights Reserved.
Infocast Limited and its information providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.