Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT
-------------------------------------------------------------------
701. 81810 XIAOMI-WR 18,000 809,820 CNY
702. 82318 PING AN-R 19,000 825,850 CNY
703. 82331 LI NING-R 23,000 326,250 CNY
704. 82333 GWMOTOR-R 3,000 32,760 CNY
705. 82388 BOC HONG KONG-R 12,500 360,250 CNY
706. 82800 TRACKER FUND-R 42,500 892,900 CNY
707. 82822 CSOP A50 ETF-R 5,200 61,880 CNY
708. 82823 ISHARES A50-R 1,110,000 14,141,401 CNY
709. 82828 HSCEI ETF-R 5,600 437,668 CNY
710. 83188 CAM CSI300-R 12,000 471,128 CNY
711. 83199 ICBCCSOP CGPB-R 1,760 186,824 CNY
712. 83404 CAM MSCIINDIA-R 52,900 339,820 CNY
713. 83690 MEITUAN-WR 48,100 5,807,010 CNY
714. 89618 JD-SWR 7,950 934,015 CNY
715. 89888 BIDU-SWR 14,150 1,168,705 CNY
716. 89988 BABA-WR 11,800 1,285,830 CNY
Total No. of Securities recording Short Selling: 716
Short Selling Turnover Total Shares (SH): 2,035,650,122
Short Selling Turnover Total Value ($) : CNY 41,402,576
Short Selling Turnover Total Value ($) : HKD 25,536,684,657
Short Selling Turnover Total Value ($) : USD 616,998
(C) Copyright by Infocast Ltd. All Rights Reserved.
Infocast Limited and its information providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.