===============================================================
HKD COUNTER * RMB COUNTER
STOCK PRICE TURNOVER(M) * STOCK PRICE TURNOVER(M)
===============================================================
00011 105.40 207.76 * 80011 99.00 0.83
00016 73.65 171.40 * 80016 69.30 0.00
00020 1.55 849.74 * 80020 1.47 2.22
00175 16.98 1015.31 * 80175 15.96 0.35
00291 29.00 452.48 * 80291 27.20 0.89
00388 346.40 3931.92 * 80388 325.80 11.57
00700 497.80 14472.38 * 80700 468.00 6.98
00883 18.44 1954.91 * 80883 17.36 0.71
00941 83.60 1506.41 * 80941 78.70 2.64
00992 9.83 1803.91 * 80992 9.24 13.95
01024 56.20 2265.66 * 81024 52.80 0.40
01211 374.80 3714.22 * 81211 352.00 5.77
01299 59.65 2087.41 * 81299 56.00 1.52
01810 45.90 20290.82 * 81810 43.10 28.78
02020 85.30 544.01 * 82020 80.35 0.22
02318 46.90 1706.54 * 82318 44.05 5.08
02331 15.54 491.69 * 82331 14.62 0.04
02333 13.42 336.39 * 82333 12.62 0.00
02388 30.85 466.49 * 82388 29.05 3.09
03690 157.90 5179.46 * 83690 148.30 3.92
06618 33.00 361.45 * 86618 31.15 0.00
09618 153.50 2399.93 * 89618 144.40 6.23
09888 87.80 913.69 * 89888 82.65 0.30
09988 123.50 20482.56 * 89988 116.30 43.11
===============================================================
TTL TURNOVER 87606.55 138.62
% to MARKET (#) 30.26 0.05
(#) 1.000 RMB = 1.058 HKD
(C) Copyright by Infocast Ltd. All Rights Reserved.
Infocast Limited and its information providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.