Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT
-------------------------------------------------------------------
201. 01070 TCL ELECTRONICS 523,000 5,322,600
202. 01071 HUADIAN POWER 274,000 1,247,780
203. 01072 DONGFANG ELEC 152,000 1,823,824
204. 01083 TG SMART ENERGY 225,000 806,000
205. 01088 CHINA SHENHUA 5,239,000 173,536,625
206. 01093 CSPC PHARMA 72,822,000 601,207,460
207. 01099 SINOPHARM 1,762,800 33,457,568
208. 01109 CHINA RES LAND 2,930,000 74,888,600
209. 01112 H&H INTL HLDG 256,500 3,316,830
210. 01113 CK ASSET 2,146,500 69,545,300
211. 01114 BRILLIANCE CHI 1,352,000 4,198,220
212. 01117 CH MODERN D 1,323,000 1,436,230
213. 01121 GOLDENSOLAR 4,000 6,560
214. 01128 WYNN MACAU 5,056,400 26,563,264
215. 01133 HARBIN ELECTRIC 208,000 1,094,380
216. 01138 COSCO SHIP ENGY 3,038,000 18,728,860
217. 01157 ZOOMLION 1,446,000 8,467,102
218. 01164 CGN MINING 3,520,000 6,025,500
219. 01171 YANKUANG ENERGY 7,276,000 67,954,160
220. 01177 SINO BIOPHARM 32,755,000 146,000,430
221. 01179 HWORLD-S 294,200 8,238,420
222. 01186 CHINA RAIL CONS 20,000 104,555
223. 01193 CHINA RES GAS 574,300 12,145,590
224. 01196 REALORD GROUP 40,000 285,100
225. 01199 COSCO SHIP PORT 958,000 4,511,780
226. 01208 MMG 7,368,000 21,445,520
227. 01209 CHINA RES MIXC 649,400 24,197,050
228. 01211 BYD COMPANY 2,495,500 973,819,900
229. 01234 CHINA LILANG 12,000 43,870
230. 01258 CHINFMINING 837,000 4,871,520
231. 01263 PC PARTNER 306,000 1,989,560
232. 01268 MEIDONG AUTO 424,000 885,520
233. 01274 IMOTIONTECH 17,300 242,350
234. 01277 KINETIC DEV 656,000 768,480
235. 01288 ABC 28,377,000 143,336,360
236. 01299 AIA 11,582,000 757,784,770
237. 01302 LIFETECH SCI 2,078,000 3,428,620
238. 01308 SITC 1,476,000 36,738,150
239. 01310 HKBN 29,000 143,335
240. 01313 CR BLDG MAT TEC 168,000 277,720
241. 01316 NEXTEER 1,189,000 6,956,480
242. 01318 MAO GEPING 180,400 19,818,460
243. 01336 NCI 3,246,300 103,966,050
244. 01339 PICC GROUP 5,480,000 28,188,180
245. 01341 HAO TIAN INTL 200,000 81,080
246. 01347 HUA HONG SEMI 4,119,000 130,828,300
247. 01357 MEITU 8,483,000 55,593,330
248. 01359 CHINA CINDA 6,185,000 6,396,010
249. 01361 361 DEGREES 373,000 1,611,510
250. 01364 GUMING 192,000 5,021,800
251. 01368 XTEP INT'L 2,405,500 14,407,890
252. 01375 CC SECURITIES 203,000 302,680
253. 01378 CHINAHONGQIAO 4,941,500 70,109,510
254. 01382 PACIFICTEXTILES 87,000 114,370
255. 01385 SHANGHAI FUDAN 96,000 2,695,550
256. 01398 ICBC 54,579,000 311,198,500
257. 01405 DPC DASH 75,800 7,198,300
258. 01415 COWELL 1,693,000 37,618,200
259. 01428 BRIGHT SMART 5,516,000 40,131,120
260. 01440 STAR SHINE HLDG 2,500 15,025
261. 01448 FU SHOU YUAN 886,000 3,194,710
262. 01456 GLMS SEC 42,500 154,405
263. 01458 ZHOU HEI YA 1,485,500 3,890,705
264. 01475 NISSIN FOODS 45,000 311,020
265. 01477 OCUMENSION-B 875,000 6,721,785
266. 01478 Q TECH 1,138,000 7,483,680
267. 01501 INT MEDICAL 400 9,900
268. 01508 CHINA RE 2,804,000 2,804,780
269. 01513 LIVZON PHARMA 143,100 4,167,645
270. 01515 CR MEDICAL 262,000 1,078,880
271. 01516 SUNAC SERVICES 450,000 758,800
272. 01519 J&T EXPRESS-W 15,957,800 109,046,584
273. 01523 PLOVER BAY TECH 11,000 65,530
274. 01530 3SBIO 4,559,000 89,238,655
275. 01548 GENSCRIPT BIO 3,554,000 45,797,600
276. 01558 HEC CJ PHARM 223,600 3,077,244
277. 01579 YIHAI INTL 390,000 5,298,140
278. 01585 YADEA 740,000 8,944,200
279. 01606 CDB LEASING 312,000 377,520
280. 01610 COFCO JOYCOME 2,260,000 3,372,040
281. 01618 MCC 350,000 539,000
282. 01651 TSUGAMI CHINA 222,000 4,567,650
283. 01658 PSBC 17,605,000 89,955,260
284. 01666 TONG REN TANG 16,000 81,060
285. 01672 ASCLETIS-B 549,000 4,215,520
286. 01675 ASIAINFO TECH 2,233,200 20,583,076
287. 01681 CONSUN PHARMA 178,000 1,889,800
288. 01686 SUNEVISION 3,210,000 21,765,730
289. 01691 JS GLOBAL LIFE 3,113,000 6,290,960
290. 01698 TME-SW 80,000 5,472,160
291. 01709 DL HOLDINGS GP 7,000 22,260
292. 01729 TIME INTERCON 184,000 950,180
293. 01735 CENTRAL NEW EGY 18,000 181,490
294. 01766 CRRC 324,000 1,625,290
295. 01772 GANFENGLITHIUM 262,000 5,043,536
296. 01773 TIANLI INT HLDG 1,205,000 4,470,800
297. 01776 GF SEC 371,000 4,100,104
298. 01783 ENVISION GREEN 174,000 1,416,320
299. 01787 SD GOLD 1,952,250 47,817,975
300. 01788 GUOTAI JUNAN I 1,536,000 1,782,960
(C) Copyright by Infocast Ltd. All Rights Reserved.
Infocast Limited and its information providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.