Stock Name H-Shr (A-Shr) H-Shr ($) A-Shr (RMB) Premium (%)
ANDRE JUICE 2218 (605198) 10.42 38.16 -74.04
HOLLY FUTURES 3678 (001236) 2.34 8.17 -72.77
ZHEJIANG SHIBAO 1057 (002703) 3.27 11.41 -72.75
FUDANZHANGJIANG 1349 (688505) 2.41 7.65 -70.05
SHANDONG MOLONG 0568 (002490) 1.31 4.03 -69.10
CHENMING PAPER 1812 (000488) 0.57 1.75 -69.04
SINOPEC SSC 1033 (600871) 0.60 1.84 -69.00
NANJING PANDA 0553 (600775) 3.01 8.98 -68.13
JINGCHENG MAC 0187 (600860) 4.19 12.14 -67.19
GAC GROUP 2238 (601238) 2.73 7.85 -66.94
SH ELECTRIC 2727 (601727) 2.54 7.18 -66.37
CHINA LONGYUAN 0916 (001289) 6.01 16.60 -65.58
GUOLIAN SEC 1456 (601456) 3.48 9.47 -65.07
LUOYANG GLASS 1108 (600876) 3.45 9.34 -64.88
CSC 6066 (601066) 8.73 23.40 -64.53
CC SECURITIES 1375 (601375) 1.46 3.83 -63.76
COSCO SHIP DEV 2866 (601866) 0.87 2.27 -63.56
CHINA LIFE 2628 (601628) 14.02 36.32 -63.30
COMEC 0317 (600685) 9.21 23.46 -62.68
CHALIECO 2068 (601068) 1.78 4.45 -61.97
SHANDONG XINHUA 0719 (000756) 5.54 13.81 -61.86
SHANGHAI PECHEM 0338 (600688) 1.16 2.89 -61.84
CICC 3908 (601995) 13.32 32.83 -61.43
HEPALINK 9989 (002399) 4.47 10.92 -61.09
BEIJING N STAR 0588 (601588) 0.68 1.66 -61.06
YOFC 6869 (601869) 13.96 33.20 -60.03
EVERBRIGHT SEC 6178 (601788) 6.80 16.08 -59.80
SWHY 6806 (000166) 2.05 4.69 -58.45
DONGJIANG ENV 0895 (002672) 1.80 4.10 -58.26
FIRST TRACTOR 0038 (601038) 5.84 13.18 -57.88
BBMG 2009 (601992) 0.70 1.57 -57.61
CGS 6881 (601881) 7.08 15.87 -57.59
CH ENERGY ENG 3996 (601868) 1.00 2.22 -57.18
DALIAN PORT 2880 (601880) 0.67 1.47 -56.67
RS MACALLINE 1528 (601828) 1.34 2.92 -56.37
HAOHAI BIOTEC 6826 (688366) 24.15 52.53 -56.29
CHINA OILFIELD 2883 (601808) 6.19 13.29 -55.72
INNOCARE-B 9969 (688428) 9.75 20.89 -55.63
BANKOFZHENGZHOU 6196 (002936) 0.90 1.85 -53.75
LOPAL TECH 2465 (603906) 4.64 9.52 -53.67
DFZQ 3958 (600958) 4.48 9.09 -53.15
GREATWALL MOTOR 2333 (601633) 11.44 22.59 -51.86
MCC 1618 (601618) 1.47 2.90 -51.81
DZUG 1635 (600635) 1.80 3.54 -51.66
SMIC 0981 (688981) 45.80 88.10 -50.58
JUNSHI BIO 1877 (688180) 16.10 30.29 -49.47
MAANSHAN IRON 0323 (600808) 1.61 3.02 -49.32
CHINA COMM CONS 1800 (601800) 4.94 8.87 -47.05
CANSINOBIO-B 6185 (688185) 30.25 54.30 -47.04
CHINA SUNTIEN 0956 (600956) 4.10 7.32 -46.75
TIANJIN CAPITAL 1065 (600874) 3.21 5.71 -46.56
CHINA SOUTH AIR 1055 (600029) 3.22 5.63 -45.63
SHANGHAI FUDAN 1385 (688385) 27.70 48.40 -45.59
COSCO SHIP ENGY 1138 (600026) 6.03 10.45 -45.14
FLAT GLASS 6865 (601865) 8.51 14.69 -44.93
NCI 1336 (601336) 27.65 47.72 -44.92
PHARMARON 3759 (300759) 13.68 23.60 -44.89
TIGERMED 3347 (300347) 25.80 44.31 -44.65
CHINA CRSC 3969 (688009) 3.14 5.38 -44.52
DATANG POWER 0991 (601991) 1.84 3.14 -44.29
SHENZHENEXPRESS 0548 (600548) 6.52 11.02 -43.75
SH PHARMA 2607 (601607) 10.66 18.00 -43.70
GUANGSHEN RAIL 0525 (601333) 1.76 2.96 -43.47
BEIGENE 6160 (688235) 148.50 247.09 -42.87
DYNAGREEN ENV 1330 (601330) 4.37 7.22 -42.46
CHINA RAILWAY 0390 (601390) 3.36 5.55 -42.45
FOSUN PHARMA 2196 (600196) 14.52 23.87 -42.17
JIANGXI COPPER 0358 (600362) 13.14 21.53 -41.98
CHUNLI MEDICAL 1858 (688236) 8.84 14.40 -41.64
JIANGSU EXPRESS 0177 (600377) 9.66 15.47 -40.64
CHONGQING IRON 1053 (601005) 0.80 1.28 -40.58
CHINA EAST AIR 0670 (600115) 2.31 3.68 -40.33
GANFENGLITHIUM 1772 (002460) 18.94 30.17 -40.32
CHINA RAIL CONS 1186 (601186) 4.98 7.93 -40.30
JOINN 6127 (603127) 9.73 15.46 -40.17
PICC GROUP 1339 (601319) 4.48 7.11 -40.10
GOLDWIND 2208 (002202) 5.71 8.99 -39.62
GTJA 2611 (601211) 10.94 17.15 -39.36
CIMC 2039 (000039) 4.89 7.60 -38.83
BAIYUNSHAN PH 0874 (600332) 16.60 25.77 -38.76
JLMAG 6680 (300748) 13.12 20.36 -38.74
ANGANG STEEL 0347 (000898) 1.51 2.33 -38.39
QINGDAO PORT 6198 (601298) 5.58 8.58 -38.17
GF SEC 1776 (000776) 9.97 15.33 -38.17
YANZHOU COAL 1171 (600188) 7.99 12.26 -38.04
CHALCO 2600 (601600) 4.19 6.41 -37.86
CNOOC 0883 (600938) 16.74 25.54 -37.69
AIR CHINA 0753 (601111) 4.71 7.15 -37.38
HUANENG POWER 0902 (600011) 4.80 7.21 -36.71
ANHUIEXPRESSWAY 0995 (600012) 11.78 17.62 -36.44
CRRC 1766 (601766) 4.76 7.11 -36.36
HUA HONG SEMI 1347 (688347) 34.90 51.90 -36.07
TIMES ELECTRIC 3898 (688187) 30.95 45.61 -35.49
SINOPEC CORP 0386 (600028) 3.86 5.65 -35.05
ASYMCHEM 6821 (002821) 56.20 82.00 -34.84
QHD PORT 3369 (601326) 2.21 3.22 -34.75
CHINA TELECOM 0728 (601728) 5.40 7.75 -33.76
XINHUA WINSHARE 0811 (601811) 11.06 15.86 -33.71
DONGFANG ELEC 1072 (600875) 10.58 15.17 -33.70
CPIC 2601 (601601) 21.20 30.31 -33.51
CGN POWER 1816 (003816) 2.48 3.54 -33.40
BCQ 1963 (601963) 7.56 10.75 -33.14
ZTE 0763 (000063) 22.30 31.53 -32.76
SINOTRANS 0598 (601598) 3.45 4.85 -32.38
CHINA MERCHANTS SEC 6099 (600999) 11.74 16.47 -32.24
CHINA MOBILE 0941 (600941) 81.30 113.01 -31.61
HTSC 6886 (601688) 11.40 15.84 -31.58
SICHUAN EXPRESS 0107 (601107) 4.19 5.75 -30.73
TSINGTAO BREW 0168 (600600) 54.30 74.42 -30.64
CCB 0939 (601939) 6.81 9.33 -30.61
PETROCHINA 0857 (601857) 5.82 7.96 -30.49
HUAXIN CEMENT 6655 (600801) 9.30 12.69 -30.33
SD GOLD 1787 (600547) 22.60 30.55 -29.67
REMEGEN-B 9995 (688331) 38.20 50.85 -28.58
LIVZON PHARMA 1513 (000513) 26.10 34.62 -28.33
ICBC 1398 (601398) 5.49 7.26 -28.11
ZOOMLION 1157 (000157) 5.55 7.28 -27.53
CITIC SEC 6030 (600030) 19.18 25.00 -27.07
BANK OF CHINA 3988 (601988) 4.37 5.69 -26.99
HUADIAN POWER 1071 (600027) 4.51 5.85 -26.71
CHINA SHENHUA 1088 (601088) 29.65 38.06 -25.94
CHINA COAL 1898 (601898) 8.02 10.22 -25.40
BQD 3866 (002948) 3.65 4.61 -24.73
CHINA VANKE 2202 (000002) 5.47 6.82 -23.75
TIANQI LITHIUM 9696 (002466) 23.00 28.48 -23.23
COSCO SHIP HOLD 1919 (601919) 11.66 14.43 -23.18
CTG DUTY-FREE 1880 (601888) 51.00 62.20 -22.05
CITIC BANK 0998 (601998) 6.06 7.25 -20.54
ZMJ 0564 (601717) 12.88 15.18 -19.34
HISENSE KELON 0921 (000921) 23.65 27.59 -18.51
CZBANK 2016 (601916) 2.60 3.02 -18.16
ABC 1288 (601288) 4.83 5.59 -17.86
CQRC BANK 3618 (601077) 5.96 6.88 -17.65
CMOC 3993 (603993) 6.22 7.17 -17.53
CEB BANK 6818 (601818) 3.40 3.87 -16.48
SF HOLDING 6936 (002352) 38.25 43.34 -16.10
CONCH CEMENT 0914 (600585) 21.75 24.44 -15.40
BANKCOMM 3328 (601328) 6.81 7.58 -14.59
PSBC 1658 (601658) 4.81 5.35 -14.53
MINSHENG BANK 1988 (600016) 3.57 3.97 -14.51
HAIER SMARTHOME 6690 (600690) 22.55 24.94 -14.04
PING AN 2318 (601318) 46.30 51.05 -13.78
FUYAO GLASS 3606 (600660) 54.65 58.25 -10.81
ZIJIN MINING 2899 (601899) 17.12 17.61 -7.58
WEICHAI POWER 2338 (000338) 15.10 15.35 -6.48
MIDEA GROUP 0300 (000333) 73.55 73.99 -5.50
WUXI APPTEC 2359 (603259) 61.25 60.81 -4.25
BYD COMPANY 1211 (002594) 373.20 356.87 -0.58
CM BANK 3968 (600036) 44.50 42.23 0.18
SINOHYTEC 2402 (688339) 22.65 20.10 7.13
HAITONG SEC (600837) - - -
RMB reference rate: 0.9507 (29/04/2025)
(Price quote has a 15 minutes delay)
(C) Copyright by Infocast Ltd. All Rights Reserved.
Infocast Limited and its information providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.