Short Sell Turnover (Main Board) up to morning close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT
-------------------------------------------------------------------
101. 00546 FUFENG GROUP 140,000 892,160
102. 00548 SHENZHENEXPRESS 54,000 352,560
103. 00551 YUE YUEN IND 80,500 885,810
104. 00552 CHINACOMSERVICE 204,000 829,160
105. 00558 LK TECH 115,000 317,325
106. 00564 ZMJ 363,000 4,752,388
107. 00570 TRAD CHI MED 716,000 1,446,600
108. 00576 ZHEJIANGEXPRESS 396,000 2,541,540
109. 00579 JNCEC 238,000 575,900
110. 00581 CHINA ORIENTAL 800,000 976,600
111. 00586 CONCH VENTURE 100,000 794,615
112. 00590 LUK FOOK HOLD 9,000 148,480
113. 00596 INSPUR DIGI ENT 198,000 1,528,560
114. 00598 SINOTRANS 360,000 1,246,670
115. 00604 SHENZHEN INVEST 52,000 40,560
116. 00631 SANY INT'L 221,000 1,261,190
117. 00636 KLN 20,000 125,475
118. 00639 SHOUGANG RES 160,000 394,660
119. 00656 FOSUN INTL 164,500 651,415
120. 00659 CTF SERVICES 1,000 7,200
121. 00666 REPT BATTERO 600 6,772
122. 00667 CHINA EAST EDU 703,500 4,082,825
123. 00669 TECHTRONIC IND 219,500 17,106,300
124. 00670 CHINA EAST AIR 256,000 596,900
125. 00683 KERRY PPT 184,000 3,364,810
126. 00688 CHINA OVERSEAS 1,048,500 14,596,300
127. 00694 BEIJING AIRPORT 1,022,000 2,857,480
128. 00696 TRAVELSKY TECH 56,000 602,600
129. 00697 SHOUCHENG 2,066,000 3,279,300
130. 00700 TENCENT 461,000 219,448,320
131. 00709 GIORDANO INT'L 78,000 116,120
132. 00710 BOE VARITRONIX 18,000 98,610
133. 00728 CHINA TELECOM 408,000 2,204,920
134. 00732 TRULY INT'L 58,000 55,100
135. 00751 SKYWORTH GROUP 306,000 908,500
136. 00752 PICO FAR EAST 2,000 3,780
137. 00753 AIR CHINA 1,120,000 5,332,640
138. 00754 HOPSON DEV HOLD 54,000 157,156
139. 00762 CHINA UNICOM 794,000 7,032,840
140. 00763 ZTE 328,400 7,306,590
141. 00772 CHINA LIT 158,400 4,171,250
142. 00777 NETDRAGON 25,000 250,460
143. 00778 FORTUNE REIT 222,000 942,220
144. 00780 TONGCHENGTRAVEL 643,600 13,492,920
145. 00788 CHINA TOWER 923,500 10,240,590
146. 00799 IGG 14,000 48,700
147. 00806 VALUE PARTNERS 16,000 21,670
148. 00811 XINHUA WINSHARE 82,000 903,040
149. 00813 SHIMAO GROUP 3,500 2,905
150. 00817 CHINA JINMAO 1,866,000 2,156,360
151. 00819 TIANNENG POWER 362,000 2,355,480
152. 00823 LINK REIT 298,800 10,767,185
153. 00826 TIANGONG INT'L 276,000 572,200
154. 00836 CHINA RES POWER 402,000 7,621,160
155. 00839 CHINA EDU GROUP 2,612,000 6,296,390
156. 00853 MICROPORT 353,800 2,412,165
157. 00855 CHINA WATER 60,000 354,060
158. 00856 VSTECS 402,000 2,366,980
159. 00857 PETROCHINA 3,836,000 22,368,040
160. 00861 DC HOLDINGS 319,000 783,290
161. 00863 OSL GROUP 148,000 1,658,030
162. 00866 CHINA QINFA 56,000 62,780
163. 00867 CMS 657,000 5,437,450
164. 00868 XINYI GLASS 681,000 4,870,050
165. 00874 BAIYUNSHAN PH 32,000 533,200
166. 00880 SJM HOLDINGS 468,000 1,019,520
167. 00881 ZHONGSHENG HLDG 349,000 4,054,650
168. 00883 CNOOC 2,705,000 45,541,880
169. 00902 HUANENG POWER 2,534,000 12,237,100
170. 00909 MING YUAN CLOUD 505,000 1,435,160
171. 00914 CONCH CEMENT 247,000 5,435,200
172. 00916 CHINA LONGYUAN 6,226,000 37,671,410
173. 00917 QUNABOX GROUP 5,400 600,440
174. 00921 HISENSE HA 131,000 3,149,150
175. 00933 VIVA GOODS 72,000 26,920
176. 00934 SINOPEC KANTONS 46,000 199,720
177. 00939 CCB 11,572,000 79,448,800
178. 00941 CHINA MOBILE 630,500 51,427,900
179. 00956 CHINA SUNTIEN 780,000 3,203,980
180. 00960 LONGFOR GROUP 945,500 9,879,030
181. 00966 CHINA TAIPING 117,400 1,226,240
182. 00968 XINYI SOLAR 10,988,000 27,843,520
183. 00975 MONGOL MINING 297,000 2,001,690
184. 00981 SMIC 1,379,000 63,383,925
185. 00990 THEME INT'L 4,220,000 1,690,400
186. 00991 DATANG POWER 3,074,000 5,797,280
187. 00992 LENOVO GROUP 2,876,000 25,556,040
188. 00995 ANHUIEXPRESSWAY 94,000 1,115,200
189. 00998 CITIC BANK 1,019,000 6,208,860
190. 01024 KUAISHOU-W 1,504,300 76,620,650
191. 01030 SEAZEN 2,046,000 3,947,420
192. 01033 SINOPEC SSC 292,000 172,280
193. 01038 CKI HOLDINGS 269,000 14,111,650
194. 01044 HENGAN INT'L 168,000 3,494,125
195. 01052 YUEXIUTRANSPORT 28,000 97,280
196. 01055 CHINA SOUTH AIR 204,000 661,860
197. 01060 ALI PICTURES 1,780,000 890,000
198. 01066 WEIGAO GROUP 231,600 1,307,344
199. 01070 TCL ELECTRONICS 1,065,000 10,293,590
200. 01071 HUADIAN POWER 516,000 2,356,240
(C) Copyright by Infocast Ltd. All Rights Reserved.
Infocast Limited and its information providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.