Short Sell Turnover (Main Board) up to day close
CODE NAME OF STOCK T/O SHARES T/O AMOUNT
-------------------------------------------------------------------
601. 07299 FL2CSOPGOLD 589,700 4,178,128
602. 07500 FI2 CSOP HSI 4,759,300 28,389,628
603. 07552 XI2CSOPHSTECH 6,466,300 42,640,530
604. 07568 FI2CSOPNASDAQ 635,700 6,509,561
605. 07588 FI2 CSOP HSCEI 100,800 546,136
606. 09001 PP CNUSDPROP-U 1,390 15,151 USD
607. 09010 ISHARES AXJ-U 9,000 55,305 USD
608. 09067 ISHARESHSTECH-U 7,400 7,622 USD
609. 09618 JD-SW 1,047,150 119,224,530
610. 09626 BILIBILI-W 503,120 53,282,434
611. 09633 NONGFU SPRING 669,600 29,064,090
612. 09636 JF WEALTH 4,500 68,790
613. 09658 SUPER HI 242,000 3,445,060
614. 09666 JINKE SERVICES 177,100 1,665,460
615. 09668 CBHB 44,500 52,065
616. 09688 ZAI LAB 263,300 5,164,912
617. 09696 TIANQI LITHIUM 427,400 18,006,800
618. 09698 GDS-SW 487,700 4,982,290
619. 09699 SF INTRA-CITY 2,400 21,158
620. 09801 ISHARES CHINA-U 1,400 3,332 USD
621. 09809 GX CN CLN EN-U 1,000 10,430 USD
622. 09845 GX CN EV BATT-U 189,200 1,973,127 USD
623. 09858 YOURAN DAIRY 137,000 200,310
624. 09863 LEAPMOTOR 285,200 10,744,680
625. 09866 NIO-SW 313,760 20,744,531
626. 09868 XPENG-W 2,678,200 171,858,140
627. 09869 HELENS 35,500 214,380
628. 09888 BIDU-SW 852,900 110,752,270
629. 09896 MNSO 186,400 9,634,850
630. 09898 WB-SW 1,540 146,306
631. 09899 CLOUD MUSIC 15,550 1,240,655
632. 09901 NEW ORIENTAL-S 984,900 44,951,705
633. 09922 JIUMAOJIU 1,164,000 12,177,080
634. 09923 YEAHKA 34,000 492,240
635. 09926 AKESO 460,000 17,594,050
636. 09955 CLOUDR 121,000 802,080
637. 09956 ANE 105,500 672,465
638. 09959 LINKLOGIS-W 581,000 1,010,510
639. 09961 TRIP.COM-S 253,700 70,708,210
640. 09966 ALPHAMAB-B 93,000 862,710
641. 09969 INNOCARE 217,000 1,374,250
642. 09979 GREENTOWN MGMT 164,000 922,490
643. 09985 WEILONG 39,600 280,988
644. 09987 YUM CHINA 54,650 24,107,820
645. 09988 BABA-SW 2,983,800 252,620,950
646. 09989 HEPALINK 6,500 26,770
647. 09990 ARCHOSAUR GAMES 310,000 773,130
648. 09991 BAOZUN-W 1,000 8,034
649. 09992 POP MART 1,191,000 27,282,650
650. 09993 RADIANCE HLDGS 78,000 231,600
651. 09995 REMEGEN 118,500 4,880,700
652. 09996 PEIJIA-B 188,000 1,368,640
653. 09997 KANGJI MEDICAL 12,000 77,505
654. 09999 NTES-S 518,300 80,669,140
655. 80016 SHK PPT-R 8,500 627,950 CNY
656. 80020 SENSETIME-WR 1,219,000 1,596,210 CNY
657. 80175 GEELY AUTO-R 103,000 884,830 CNY
658. 80388 HKEX-R 3,500 948,480 CNY
659. 80700 TENCENT-R 11,900 3,338,420 CNY
660. 80883 CNOOC-R 32,000 406,340 CNY
661. 80941 CHINA MOBILE-R 34,500 2,126,800 CNY
662. 80992 LENOVO GROUP-R 342,000 2,526,720 CNY
663. 81211 BYD COMPANY-R 500 111,400 CNY
664. 81299 AIA-R 114,400 6,717,880 CNY
665. 81810 XIAOMI-WR 231,600 2,578,568 CNY
666. 82318 PING AN-R 114,000 4,788,600 CNY
667. 82388 BOC HONG KONG-R 107,000 2,110,460 CNY
668. 82800 TRACKER FUND-R 19,000 323,630 CNY
669. 82822 CSOP A50 ETF-R 33,200 385,396 CNY
670. 82823 ISHARES A50-R 3,400 41,481 CNY
671. 82846 ISHARESCSI300-R 9,000 222,214 CNY
672. 83001 PP CNUSDPROP-R 55 4,362 CNY
673. 83010 ISHARES AXJ-R 1,300 58,402 CNY
674. 83188 CAM CSI300-R 72,800 2,769,532 CNY
675. 83690 MEITUAN-WR 9,700 1,050,250 CNY
676. 89618 JD-SWR 8,600 920,850 CNY
677. 89988 BABA-SWR 11,600 917,860 CNY
Total No. of Securities recording Short Selling: 677
Short Selling Turnover Total Shares (SH): 1,192,870,998
Short Selling Turnover Total Value ($) : CNY 35,456,635
Short Selling Turnover Total Value ($) : HKD 13,638,653,161
Short Selling Turnover Total Value ($) : USD 2,064,967
(C) Copyright by Infocast Ltd. All Rights Reserved.
Infocast Limited and its information providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.